HomeDesigner Neutrals
Designer NeutralsAvesta LF | Avesta BO
Texstyle Avesta LF | Avesta BO fabric swatches and material specifications. Select a color and discuss the finished Uprise product with our team.
No matching fabrics.
Try a different color, collection, or light-control option.
Specifications by variant.
Light Filtering
| Composition | 40% Viscose, 23% Polyester, 20% Cotton, 17% Flax |
|---|---|
| Openness | Light Filtering | Approximately 1% |
| Width(s) | 80.7" (2.05m) |
| Length | 22 yd/roll (20m) |
| Weight | 10.91 oz/yd2 (370 g/m2) |
| Thickness | 0.029 in (.75mm) |
| Railroadable | Yes. Pattern direction will change. |
Blackout
| Composition | 40% Viscose, 23% Polyester, 20% Cotton, 17% Flax |
|---|---|
| Openness | Blackout |
| Width(s) | 80.7" (2.05m) |
| Length | 22 yd/roll (20m) |
| Weight | 14.75 oz/yd2 (500 g/m2) |
| Thickness | 0.035 in (.90mm) |
| Railroadable | Yes. Pattern direction will change. |
These specifications describe the supplier fabric, not the finished shade. Confirm the selected configuration with Uprise.
Digital swatches are for selection guidance. Confirm color with a physical sample and confirm fabric availability and finished-product compatibility with Uprise.
Specify this collection.
Include the color, light-control option, dimensions, and product requirements.
